z2Antliae
catalogues and names | z2Ant, HR 3789, HD 82513, SAO 200459 |
constellation | Antlia |
data from The Bright Star Catalogue, 5th Revised Ed. (Preliminary Version) (Hoffleit+, 1991)
position, motion, parallax:
position (J2000) | RA: 9h 31min 32,2sec | DEC: -31° 52' 19'' |
position (J1900) | RA: 9h 27min 15,5sec | DEC: -31° 25' 51'' |
proper motion (J2000) | RA: -0,039 arcsec/a | DEC: 0,001 arcsec/a |
radial velocity | 22 km/s |
magnitude
visual magnitude | 5,93 (V on UBV Johnson system) |
spectral / color information
spectral class | A9IV |
B-V-magnitude | 0,26 |
U-B-magnitude | 0,16 |
R-I-magnitude | 0,14 |
data from SKY2000 - Master Star Catalog (Myers+ 1997)
position, motion, parallax:
position (J2000) | RA: 9h 31min 32,18sec | DEC: -31° 52' 18,68'' | ±0,19 arcsec | source: 16 |
proper motion (J2000) | RA: -0,0033 arcsec/a | DEC: -0,002 arcsec/a | source: 25 | |
radial velocity | 22 km/s | source: 25 | ||
galactic coord. (B1950) | longitude: 260,81° | latitude: 14,2° | ||
GCI unit vector (J2000) | X: -0,677191 | Y: 0,512451 | Z: -0,528021 |
magnitude:
visual | 5,93 (observed) | source: 25 |
photovisual | 6,2 | source: 16 |
spectral information:
spectral class | F0 | source: 96 | |
Morgan-Keenan | A9IV | source: 25 | |
B-magnitude | 6,19 ±0,05 | B-V-magnitude | 0,26 |
U-magnitude | 6,35 ±0,05 | U-B-magnitude | 0,16 |
sources:
16 | PPM North and PPM South Catalogs and PPM Supplement |
Roser, S., and U. Bastian, "Catalogue of Positions and Proper Motions," A&AS, Vol. 74, p. 449, 1988, and Bastian, U., et al., "Catalogue of Positions and Proper Motions - South," 1993 | |
25 | Bright Star Catalogue, 5th edition |
Hoffleit, D. and Warren, W.H. Jr., The Bright Star Catalogue, 5th Revised Edition, Version 2, 1994 | |
96 | SAO or HD/HDE Catalog |
Reference from Value 1 or Reference from Value 2 |
data from Smithsonian Astrophysical Observatory Star Catalog (SAO Staff 1966; USNO, ADC 1990)
position and proper motion:
position (J1950) | RA: 9h 29min 23,743sec | DEC: -31° 39' 2,14'' | ±0,025 arcsec |
position (J2000) | RA: 9h 31min 32,211sec | DEC: -31° 52' 18,51'' | |
proper motion J1950 (FK4) | RA: -0,0034 arcsec/a | DEC: -0,002 arcsec/a | ±0,006 arcsec/a in RA ±0,005 arcsec/a in DEC |
proper motion J2000 (FK5) | RA: -0,0031 arcsec/a | DEC: 0,001 arcsec/a | |
source of proper motion data | Determined by source catalog |
magnitude:
visual | 6 (accuracy: 2 decimals) |
source of visual magnitude data | Taken from Harvard or San Luis photometry. |
spectral information:
spectral class | F0 |
source of spectral data | Taken from the Henry Draper Catalogue or no spectrum in source catalog. |
catalogues
source catalogue | GC, catalogue number: 13152 |
Durchmusterung | CD-31 7369 |
Boss General Catalogue | 13152 |
Henry Draper Catalogue | 82513 |