b Coronae Australis
catalogues and names | b CrA, NSV 24699, HR 7259, HD 178345, SAO 211005 |
constellation | Corona Australis |
data from The Bright Star Catalogue, 5th Revised Ed. (Preliminary Version) (Hoffleit+, 1991)
position, motion, parallax:
position (J2000) | RA: 19h 10min 1,7sec | DEC: -39° 20' 27'' |
position (J1900) | RA: 19h 3min 9sec | DEC: -39° 29' 58'' |
proper motion (J2000) | RA: 0,003 arcsec/a | DEC: -0,038 arcsec/a |
radial velocity | 3 km/s | |
trigonometric parallax | 0,016 arcsec |
magnitude
visual magnitude | 4,11 (V on UBV Johnson system) |
spectral / color information
spectral class | K0II |
B-V-magnitude | 1,2 |
U-B-magnitude | 1,07 |
R-I-magnitude | 0,61 |
data from SKY2000 - Master Star Catalog (Myers+ 1997)
position, motion, parallax:
position (J2000) | RA: 19h 10min 1,736sec | DEC: -39° 20' 27,1'' | ±0,19 arcsec | source: 16 |
proper motion (J2000) | RA: 0 arcsec/a | DEC: -0,039 arcsec/a | source: 25 | |
radial velocity | 3 km/s | source: 25 | ||
trigonometric parallax | 0,016 | ±0,002 arcsec | source: 25 | |
galactic coord. (B1950) | longitude: 358,14° | latitude: -20,17° | ||
GCI unit vector (J2000) | X: 0,232655 | Y: -0,737564 | Z: -0,633933 |
magnitude:
visual | 4,11 (observed) | source: 25 |
photovisual | 3,9 | source: 16 |
spectral information:
spectral class | G5 | source: 96 | |
Morgan-Keenan | K0II | source: 25 | |
B-magnitude | 5,31 ±0,05 | B-V-magnitude | 1,2 |
U-magnitude | 6,38 ±0,05 | U-B-magnitude | 1,07 |
sources:
16 | PPM North and PPM South Catalogs and PPM Supplement |
Roser, S., and U. Bastian, "Catalogue of Positions and Proper Motions," A&AS, Vol. 74, p. 449, 1988, and Bastian, U., et al., "Catalogue of Positions and Proper Motions - South," 1993 | |
25 | Bright Star Catalogue, 5th edition |
Hoffleit, D. and Warren, W.H. Jr., The Bright Star Catalogue, 5th Revised Edition, Version 2, 1994 | |
96 | SAO or HD/HDE Catalog |
Reference from Value 1 or Reference from Value 2 |
data from Smithsonian Astrophysical Observatory Star Catalog (SAO Staff 1966; USNO, ADC 1990)
position and proper motion:
position (J1950) | RA: 19h 6min 35,486sec | DEC: -39° 25' 19,53'' | ±0,024 arcsec |
position (J2000) | RA: 19h 10min 1,724sec | DEC: -39° 20' 27,06'' | |
proper motion J1950 (FK4) | RA: 0,0002 arcsec/a | DEC: -0,037 arcsec/a | ±0,005 arcsec/a in RA ±0,004 arcsec/a in DEC |
proper motion J2000 (FK5) | RA: 0,0003 arcsec/a | DEC: -0,038 arcsec/a | |
source of proper motion data | Determined by source catalog |
magnitude:
visual | 4,2 (accuracy: 2 decimals) |
source of visual magnitude data | Taken from Harvard or San Luis photometry. |
spectral information:
spectral class | G5 |
source of spectral data | Taken from the Henry Draper Catalogue or no spectrum in source catalog. |
catalogues
source catalogue | GC, catalogue number: 26380 |
Durchmusterung | CD-3913146 |
Boss General Catalogue | 26380 |
Henry Draper Catalogue | 178345 |