V2391 Oph
catalogues and names | V2391 Oph, 70 Oph, HR 6752, HD 165341, SAO 123107, WDS 18055+0230A |
constellation | Ophiuchus |
data from The Bright Star Catalogue, 5th Revised Ed. (Preliminary Version) (Hoffleit+, 1991)
position, motion, parallax:
position (J2000) | RA: 18h 5min 27,3sec | DEC: +2° 29' 58'' |
position (J1900) | RA: 18h 0min 24,1sec | DEC: +2° 31' 22'' |
proper motion (J2000) | RA: 0,266 arcsec/a | DEC: -1,093 arcsec/a |
radial velocity | -7 km/s note: spectroscopic binaries note: orbital data avaible |
|
rotational velocity | 16 km/s (uncertain) (variable) | |
trigonometric parallax | 0,201 arcsec |
note (category: dynamical parallaxes): | 0.198". |
magnitude
visual magnitude | 4,03 (V on UBV Johnson system) |
spectral / color information
spectral class | K0V |
B-V-magnitude | 0,86 |
U-B-magnitude | 0,54 |
R-I-magnitude | 0,46 |
double/multiple star system information
number of components of multiple star system | 11 |
separation | 1,9 arcsec |
mag difference (of double or brightest multiple) | 1,8 |
component ID | AB |
note (category: double and multiple data): | AB 4.20 K0V, 5.99 K4V, 88.13y, a = 4.545". B is 6.00V, +1.15(B-V), vsini =<25k/s. Aitken listed 9 additional faint companions within 180". |
note (category: spectroscopic binaries): | ADS 11046AB, 88.13y D, K 3.4k/s, V0 -7.1k/s, asini 1300. |
data from SKY2000 - Master Star Catalog (Myers+ 1997)
position, motion, parallax:
position (J2000) | RA: 18h 5min 27,386sec | DEC: +2° 29' 58,63'' | ±0,2 arcsec | source: 52 |
proper motion (J2000) | RA: 0,019 arcsec/a | DEC: -1,099 arcsec/a | source: 25 | |
radial velocity | -7 km/s | source: 25 | ||
trigonometric parallax | 0,201 | ±0,02 arcsec | source: 25 | |
galactic coord. (B1950) | longitude: 29,91° | latitude: 11,38° | ||
GCI unit vector (J2000) | X: 0,023783 | Y: -0,998765 | Z: 0,043613 |
magnitude:
visual | 4,03 (observed) | source: 25 |
photovisual | 4,1 | source: 2 |
photographic | 4,9 | source: 16 |
spectral information:
spectral class | K0 | source: 96 | |
Morgan-Keenan | K0-V | source: 25 | |
B-magnitude | 4,89 ±0,05 | B-V-magnitude | 0,86 |
U-magnitude | 5,43 ±0,05 | U-B-magnitude | 0,54 |
double/multiple star system information:
magnitude difference between brightest and second brightest component | 1,97 |
sources:
2 | HD and HDE Catalogs |
Cannon, A.J., and E.C. Pickering, Harvard Annals, Vols 91-99, 1918-24, Cambridge, Massachusetts: Harvard University; Cannon, A.J., Harvard Annals, Vol. 100, 1925-36, Cambridge, Massachusetts: Harvard University; and Cannon, A.J., and M. Walton Mayall, Harvard Annals, Vol. 112, 1949, Cambridge, Massachusetts: Harvard University | |
16 | PPM North and PPM South Catalogs and PPM Supplement |
Roser, S., and U. Bastian, "Catalogue of Positions and Proper Motions," A&AS, Vol. 74, p. 449, 1988, and Bastian, U., et al., "Catalogue of Positions and Proper Motions - South," 1993 | |
19 | WDS Catalog |
Worley, C.E., and G.G. Douglass, Washington Catalog of Visual Double Stars 1996.0, United States Naval Observatory, 1996 | |
25 | Bright Star Catalogue, 5th edition |
Hoffleit, D. and Warren, W.H. Jr., The Bright Star Catalogue, 5th Revised Edition, Version 2, 1994 | |
52 | PPMN-HP subset |
PPMN Star Catalogue (Reference 16) High-Precision Subset (Code H) | |
96 | SAO or HD/HDE Catalog |
Reference from Value 1 or Reference from Value 2 |
data from Smithsonian Astrophysical Observatory Star Catalog (SAO Staff 1966; USNO, ADC 1990)
position and proper motion:
position (J1950) | RA: 18h 2min 55,608sec | DEC: +2° 30' 34,62'' | ±0,01 arcsec |
position (J2000) | RA: 18h 5min 27,347sec | DEC: +2° 29' 58,28'' | |
proper motion J1950 (FK4) | RA: 0,0172 arcsec/a | DEC: -1,094 arcsec/a | ±0,002 arcsec/a in RA ±0,002 arcsec/a in DEC |
proper motion J2000 (FK5) | RA: 0,0177 arcsec/a | DEC: -1,093 arcsec/a | |
source of proper motion data | Determined by source catalog |
magnitude:
visual | 4,1 (accuracy: 2 decimals) |
source of visual magnitude data | Taken from Harvard or San Luis photometry. |
spectral information:
spectral class | K0 |
source of spectral data | Taken from the Henry Draper Catalogue or no spectrum in source catalog. |
remarks for duplicity and variability
Double star in Aitken's Double Star Catalogue (Aitken 1932) |
catalogues
source catalogue | GC, catalogue number: 24641 |
Durchmusterung | BD+02 3482 |
Boss General Catalogue | 24641 |
Henry Draper Catalogue | 165341 |
data from The Washington Visual Double Star Catalog, 1996.0 (Worley+, 1996)
position and proper motion:
position (J2000) | RA: 18h 5,5min | DEC: +2° 30' |
proper motion (J2000) | RA: 0,227 arcsec/a | DEC: 0 arcsec/a |
double/multiple star system information:
component | year | number of measures | position angle | angular separation | magnitude of 1st component | magnitude of 2nd component | spectral class(es) | discoverer code |
AB | 1819 | often | ° | '' | 4,03 | 6 | K0V K4V | STF2272 |
Aa | 1878 | 42 | 198° | 71,4'' | 4,1 | 13 | - | STF2272 |
1947 | 282° | 34,9'' | ||||||
Ab | 1905 | 16 | 252° | 70'' | 4,1 | 14 | - | STF2272 |
1946 | 287° | 76,7'' | ||||||
AR | 1905 | 20 | 73° | 105'' | 4,1 | 13 | - | STF2272 |
1946 | 50° | 119,4'' | ||||||
AS | 1878 | often | 50° | 87,2'' | 4,1 | 12,5 | - | STF2272 |
1946 | 22° | 141,1'' | ||||||
AT | 1905 | 20 | 103° | 120,3'' | 4,1 | 13,1 | - | STF2272 |
1946 | 80° | 110,6'' | ||||||
AU | 1905 | 15 | 329° | 142,4'' | 4,1 | 13 | - | STF2272 |
1945 | 334° | 184,5'' | ||||||
AV | 1886 | 26 | 224° | 165,9'' | 4,1 | 11,8 | - | STF2272 |
1946 | 246° | 138,6'' | ||||||
AW | 1924 | 1 | 4° | 158,3'' | 4,1 | - | - | STF2272 |
Ba | 1899 | 4 | 208° | 50,8'' | 6,3 | - | - | STF2272 |
1932 | 252° | 32,4'' | ||||||
Bb | 1900 | 1 | 247° | 69,3'' | 6,3 | - | - | STF2272 |
BR | 1900 | 1 | 168° | 68,4'' | 6,3 | - | - | STF2272 |
VT | 1906 | 1 | 73° | 247,9'' | 11,8 | 13,1 | - | STF2272 |
VW | 1906 | 1 | 270° | 180,5'' | 11,8 | 12,6 | - | STF2272 |
VX | 1906 | 1 | 250° | 16,6'' | 11,8 | 13,5 | - | STF2272 |
discoverer information:
discoverer code | discoverer | reference |
STF2272 | Struve, F.G.W. | - |
notes:
note | 70 Oph. AB: P = 88.3yr., a = 4.56", motion retrograde. Spectral types K0V, K4V. Proper motion of A +227 -1093. |