z Telescopii
catalogues and names | z Tel, HR 6905, HD 169767, SAO 229047 |
constellation | Telescopium |
data from The Bright Star Catalogue, 5th Revised Ed. (Preliminary Version) (Hoffleit+, 1991)
position, motion, parallax:
position (J2000) | RA: 18h 28min 49,9sec | DEC: -49° 4' 15'' |
position (J1900) | RA: 18h 21min 7,7sec | DEC: -49° 7' 29'' |
proper motion (J2000) | RA: 0,144 arcsec/a | DEC: -0,242 arcsec/a |
radial velocity | -31 km/s | |
trigonometric parallax | 0,027 arcsec |
magnitude
visual magnitude | 4,13 (V on UBV Johnson system) |
spectral / color information
spectral class | G8-K0III |
B-V-magnitude | 1,02 |
U-B-magnitude | 0,82 |
R-I-magnitude | 0,34 (Eggen) |
miscellaneous information
note (category: group membership): | Probable Hyades group. |
data from SKY2000 - Master Star Catalog (Myers+ 1997)
position, motion, parallax:
position (J2000) | RA: 18h 28min 49,903sec | DEC: -49° 4' 13,74'' | ±0,19 arcsec | source: 16 |
proper motion (J2000) | RA: 0,0151 arcsec/a | DEC: -0,225 arcsec/a | source: 25 | |
radial velocity | -31 km/s | source: 25 | ||
trigonometric parallax | 0,027 | ±0,003 arcsec | source: 25 | |
galactic coord. (B1950) | longitude: 345,83° | latitude: -16,68° | ||
GCI unit vector (J2000) | X: 0,0822 | Y: -0,649953 | Z: -0,755516 |
magnitude:
visual | 4,13 (observed) | source: 25 |
photovisual | 3,5 | source: 16 |
spectral information:
spectral class | K0 | source: 96 | |
Morgan-Keenan | G8-K0III | source: 25 | |
B-magnitude | 5,15 ±0,05 | B-V-magnitude | 1,02 |
U-magnitude | 5,97 ±0,05 | U-B-magnitude | 0,82 |
sources:
16 | PPM North and PPM South Catalogs and PPM Supplement |
Roser, S., and U. Bastian, "Catalogue of Positions and Proper Motions," A&AS, Vol. 74, p. 449, 1988, and Bastian, U., et al., "Catalogue of Positions and Proper Motions - South," 1993 | |
25 | Bright Star Catalogue, 5th edition |
Hoffleit, D. and Warren, W.H. Jr., The Bright Star Catalogue, 5th Revised Edition, Version 2, 1994 | |
96 | SAO or HD/HDE Catalog |
Reference from Value 1 or Reference from Value 2 |
data from Smithsonian Astrophysical Observatory Star Catalog (SAO Staff 1966; USNO, ADC 1990)
position and proper motion:
position (J1950) | RA: 18h 24min 58,826sec | DEC: -49° 6' 0,58'' | ±0,026 arcsec |
position (J2000) | RA: 18h 28min 49,916sec | DEC: -49° 4' 15,33'' | |
proper motion J1950 (FK4) | RA: 0,0147 arcsec/a | DEC: -0,241 arcsec/a | ±0,006 arcsec/a in RA ±0,005 arcsec/a in DEC |
proper motion J2000 (FK5) | RA: 0,0147 arcsec/a | DEC: -0,242 arcsec/a | |
source of proper motion data | Determined by source catalog |
magnitude:
visual | 4,1 (accuracy: 2 decimals) |
source of visual magnitude data | Taken from Harvard or San Luis photometry. |
spectral information:
spectral class | K0 |
source of spectral data | Taken from the Henry Draper Catalogue or no spectrum in source catalog. |
catalogues
source catalogue | GC, catalogue number: 25183 |
Durchmusterung | CD-4912153 |
Boss General Catalogue | 25183 |
Henry Draper Catalogue | 169767 |