| Classification | Main-belt Asteroid |
Osculating Orbital Elements
| Epoch | 2449516,5 |
| Semi major axis | 3,1622 AU |
| Period [Julian yrs] | 5,623 Julian years |
| Inclination | 2,823 ° |
| Eccentricity | 0,1470 |
| Lon. of ascending node | 42,329 ° |
| Argument of perihelion | 25,994 ° |
| Passage of perihelion | 1992-Jun-24.078001 |
| Aphelion distance | 3,6269 AU |
| Mean anomaly | 126,007 ° |
Physical Data
| Radius | 61,84 km |
| Rotation period | 8,984 days |
| Absolute magnitude (H) | 8,0116 |
| Magnitude Slope (G) | 0,15 |
| Color index (B-V) | 0,688 |
| Geometric albedo | 0,0568 |
| Spectral class | Ch |
Discovery Circumstances
| Discoverer | James Craig Watson |
| Discovered | 1868-09-13 |
Data File
| Data File Name | 104_Klymene.aed |
| Data File Date | 2006-12-22 |
| Data File Size | 2714 kB |
| Covered Period | 1800,00 - 2100,00 |
|