| Classification | Mars-crosser |
| Notes | co-orbital |
Osculating Orbital Elements
| Epoch | 2453800,5 |
| Semi major axis | 1,5507 AU |
| Period [Julian yrs] | 1,931 Julian years |
| Inclination | 32,225 ° |
| Eccentricity | 0,0309 |
| Lon. of ascending node | 176,490 ° |
| Argument of perihelion | 266,344 ° |
| Passage of perihelion | 2006-Oct-31.971036 |
| Aphelion distance | 1,5986 AU |
| Mean anomaly | 237,516 ° |
Physical Data
| Absolute magnitude (H) | 17,8 |
| Magnitude Slope (G) | 0,15 |
| Spectral class | n.a. |
Discovery Circumstances
Data File
| Data File Name | 1998_QH56.aed |
| Data File Date | 2006-07-19 |
| Data File Size | 2714 kB |
| Covered Period | 1800,00 - 2100,00 |
|