| Classification | Main-belt Asteroid |
| Notes | 3:4 orbital resonance with Jupiter |
Osculating Orbital Elements
| Epoch | 2453800,5 |
| Semi major axis | 4,2750 AU |
| Period [Julian yrs] | 8,839 Julian years |
| Inclination | 2,338 ° |
| Eccentricity | 0,0121 |
| Lon. of ascending node | 73,643 ° |
| Argument of perihelion | 84,585 ° |
| Passage of perihelion | 2007-Mar-21.103719 |
| Aphelion distance | 4,3269 AU |
| Mean anomaly | 317,616 ° |
Physical Data
| Radius | 63,30 km |
| Rotation period | 7,44 days |
| Absolute magnitude (H) | 8,57 |
| Magnitude Slope (G) | 0,15 |
| Color index (B-V) | 0,746 |
| Geometric albedo | 0,0412 |
| Spectral class | X |
Discovery Circumstances
| Discoverer | Johann Palisa |
| Discovered | 1888-10-25 |
Data File
| Data File Name | 279_Thule.aed |
| Data File Date | 2006-07-19 |
| Data File Size | 2714 kB |
| Covered Period | 1800,00 - 2100,00 |
|