Asteroid 32 Pomona
Named after Pomona, the Roman goddess of fruit trees.
|
This file is not available for download, but provided by the Alcyone Ephemeris Small Body Data File DVD.
| Classification | Main-belt Asteroid |
Osculating Orbital Elements
| Epoch | 2445575,5 |
| Semi major axis | 2,5862 AU |
| Period [Julian yrs] | 4,159 Julian years |
| Inclination | 5,519 ° |
| Eccentricity | 0,0851 |
| Lon. of ascending node | 220,796 ° |
| Argument of perihelion | 336,315 ° |
| Passage of perihelion | 1985-Aug-15.579316 |
| Aphelion distance | 2,8062 AU |
| Mean anomaly | 189,949 ° |
Physical Data
| Radius | 40,38 km |
| Rotation period | 9,448 days |
| Absolute magnitude (H) | 7,4744 |
| Magnitude Slope (G) | 0,15 |
| Color index (B-V) | 0,857 |
| Geometric albedo | 0,2564 |
| Spectral class | S |
Discovery Circumstances
| Discoverer | Hermann Goldschmidt |
| Discovered | 1854-10-26 |
Data File
| Data File Name | 32_Pomona.aed |
| Data File Date | 2006-07-19 |
| Data File Size | 2714 kB |
| Covered Period | 1800,00 - 2100,00 |
|
|