| Classification | Main-belt asteroid |
Osculating Orbital Elements
| Epoch | 2450334,5 |
| Semi major axis | 2,7491 AU |
| Period [Julian yrs] | 4,558 Julian years |
| Inclination | 18,418 ° |
| Eccentricity | 0,3018 |
| Lon. of ascending node | 358,549 ° |
| Argument of perihelion | 47,152 ° |
| Passage of perihelion | 1997-Apr-17.440134 |
| Aphelion distance | 3,5790 AU |
| Mean anomaly | 312,119 ° |
Physical Data
| Radius | 52,81 km |
| Rotation period | 9,93 days |
| Absolute magnitude (H) | 8,46 |
| Magnitude Slope (G) | 0,15 |
| Color index (B-V) | 0,713 |
| Geometric albedo | 0,0654 |
| Spectral class | n.a. |
Discovery Circumstances
| Discoverer | Hermann Goldschmidt |
| Discovered | 1855-10-05 |
Data File
| Data File Name | 36_Atalante.aed |
| Data File Date | 2006-07-19 |
| Data File Size | 2714 kB |
| Covered Period | 1800,00 - 2100,00 |
|