Asteroid 42 Isis
Named after Isis, the classical (Greek) name of an Egyptian goddess.
|
This file is not available for download, but provided by the Alcyone Ephemeris Small Body Data File DVD.
| Classification | Main-belt Asteroid |
Osculating Orbital Elements
| Epoch | 2448635,5 |
| Semi major axis | 2,4407 AU |
| Period [Julian yrs] | 3,813 Julian years |
| Inclination | 8,541 ° |
| Eccentricity | 0,2250 |
| Lon. of ascending node | 84,753 ° |
| Argument of perihelion | 235,662 ° |
| Passage of perihelion | 1990-Jun-10.260942 |
| Aphelion distance | 2,9897 AU |
| Mean anomaly | 150,630 ° |
Physical Data
| Radius | 50,10 km |
| Rotation period | 13,597 days |
| Absolute magnitude (H) | 7,53 |
| Magnitude Slope (G) | 0,15 |
| Color index (B-V) | 0,874 |
| Geometric albedo | 0,1712 |
| Spectral class | L |
Discovery Circumstances
| Discoverer | Norman Robert Pogson |
| Discovered | 1856-05-23 |
Data File
| Data File Name | 42_Isis.aed |
| Data File Date | 2006-07-19 |
| Data File Size | 2714 kB |
| Covered Period | 1800,00 - 2100,00 |
|
|