| Classification | Main-belt Asteroid |
| Family | Flora family |
Osculating Orbital Elements
| Epoch | 2444795,5 |
| Semi major axis | 2,2036 AU |
| Period [Julian yrs] | 3,271 Julian years |
| Inclination | 3,469 ° |
| Eccentricity | 0,1682 |
| Lon. of ascending node | 265,257 ° |
| Argument of perihelion | 15,306 ° |
| Passage of perihelion | 1982-Jan-30.383076 |
| Aphelion distance | 2,5743 AU |
| Mean anomaly | 298,419 ° |
Physical Data
| Radius | 32,94 km |
| Rotation period | 5,762 days |
| Absolute magnitude (H) | 7,7205 |
| Magnitude Slope (G) | 0,11 |
| Color index (B-V) | 0,863 |
| Geometric albedo | 0,274 |
| Spectral class | Sk |
Discovery Circumstances
| Discoverer | Norman Robert Pogson |
| Discovered | 1857-04-15 |
Data File
| Data File Name | 43_Ariadne.aed |
| Data File Date | 2006-07-19 |
| Data File Size | 2714 kB |
| Covered Period | 1800,00 - 2100,00 |
|