| Alternate designation | 1977 CE |
| Classification | Main-belt Asteroid |
| Family | Nysa family |
Osculating Orbital Elements
| Epoch | 2444333,5 |
| Semi major axis | 2,4221 AU |
| Period [Julian yrs] | 3,770 Julian years |
| Inclination | 3,706 ° |
| Eccentricity | 0,1511 |
| Lon. of ascending node | 131,772 ° |
| Argument of perihelion | 342,250 ° |
| Passage of perihelion | 1980-Sep-17.996101 |
| Aphelion distance | 2,7881 AU |
| Mean anomaly | 316,337 ° |
Physical Data
| Radius | 35,32 km |
| Rotation period | 6,422 days |
| Absolute magnitude (H) | 6,7056 |
| Magnitude Slope (G) | 0,46 |
| Color index (B-V) | 0,703 |
| Geometric albedo | 0,5458 |
| Spectral class | Xc |
Discovery Circumstances
| Discoverer | Hermann Goldschmidt |
| Discovered | 1857-05-27 |
Data File
| Data File Name | 44_Nysa.aed |
| Data File Date | 2006-07-19 |
| Data File Size | 2714 kB |
| Covered Period | 1800,00 - 2100,00 |
|