| Alternate designation | 1989 FB |
| Classification | Apollo, NEO |
Osculating Orbital Elements
| Epoch | 2452422,5 |
| Semi major axis | 1,0421 AU |
| Period [Julian yrs] | 1,064 Julian years |
| Inclination | 14,146 ° |
| Eccentricity | 0,2503 |
| Lon. of ascending node | 24,106 ° |
| Argument of perihelion | 333,633 ° |
| Passage of perihelion | 2002-Jun-23.400336 |
| Aphelion distance | 1,3029 AU |
| Mean anomaly | 335,541 ° |
Physical Data
| Radius | 0,65 km |
| Absolute magnitude (H) | 17,1 |
| Magnitude Slope (G) | 0,15 |
| Spectral class | n.a. |
Discovery Circumstances
| Discoverer | H. E. Holt and N. G. Thomas |
| Discovered | 1989-03-31 |
Data File
| Data File Name | 4544_Xanthus.aed |
| Data File Date | 2006-07-19 |
| Data File Size | 2714 kB |
| Covered Period | 1800,00 - 2100,00 |
|