Asteroid 48 Doris
Named after Doris, an Oceanid in Greek mythology.
|
This file is not available for download, but provided by the Alcyone Ephemeris Small Body Data File DVD.
| Classification | Main-belt asteroid |
Osculating Orbital Elements
| Epoch | 2450031,5 |
| Semi major axis | 3,1107 AU |
| Period [Julian yrs] | 5,486 Julian years |
| Inclination | 6,547 ° |
| Eccentricity | 0,0726 |
| Lon. of ascending node | 183,978 ° |
| Argument of perihelion | 261,047 ° |
| Passage of perihelion | 1996-Jun-12.506014 |
| Aphelion distance | 3,3364 AU |
| Mean anomaly | 321,285 ° |
Physical Data
| Radius | 110,90 km |
| Rotation period | 11,89 days |
| Absolute magnitude (H) | 6,9094 |
| Magnitude Slope (G) | 0,15 |
| Color index (B-V) | 0,716 |
| Geometric albedo | 0,0624 |
| Spectral class | Ch |
Discovery Circumstances
| Discoverer | Hermann Goldschmidt |
| Discovered | 1857-09-19 |
Data File
| Data File Name | 48_Doris.aed |
| Data File Date | 2006-07-19 |
| Data File Size | 2714 kB |
| Covered Period | 1800,00 - 2100,00 |
|
|