Asteroid 52 Europa
Named after Europa, one of Zeus's conquests in Greek mythology.
|
This file is not available for download, but provided by the Alcyone Ephemeris Small Body Data File DVD.
| Classification | Main-belt asteroid |
Osculating Orbital Elements
| Epoch | 2449353,5 |
| Semi major axis | 3,1008 AU |
| Period [Julian yrs] | 5,460 Julian years |
| Inclination | 7,439 ° |
| Eccentricity | 0,0993 |
| Lon. of ascending node | 129,262 ° |
| Argument of perihelion | 337,673 ° |
| Passage of perihelion | 1993-Oct-26.223819 |
| Aphelion distance | 3,4087 AU |
| Mean anomaly | 12,053 ° |
Physical Data
| Radius | 151,25 km |
| Rotation period | 5,633 days |
| Absolute magnitude (H) | 6,31 |
| Magnitude Slope (G) | 0,18 |
| Color index (B-V) | 0,679 |
| Geometric albedo | 0,0578 |
| Spectral class | C |
Discovery Circumstances
| Discoverer | Hermann Goldschmidt |
| Discovered | 1858-02-04 |
Data File
| Data File Name | 52_Europa.aed |
| Data File Date | 2006-07-19 |
| Data File Size | 2714 kB |
| Covered Period | 1800,00 - 2100,00 |
|
|