| Classification | Main-belt asteroid |
Osculating Orbital Elements
| Epoch | 2449883,5 |
| Semi major axis | 2,7082 AU |
| Period [Julian yrs] | 4,457 Julian years |
| Inclination | 11,830 ° |
| Eccentricity | 0,2004 |
| Lon. of ascending node | 313,568 ° |
| Argument of perihelion | 345,252 ° |
| Passage of perihelion | 1996-Oct-12.123337 |
| Aphelion distance | 3,2508 AU |
| Mean anomaly | 252,714 ° |
Physical Data
| Radius | 82,88 km |
| Rotation period | 7,024 days |
| Absolute magnitude (H) | 7,6053 |
| Magnitude Slope (G) | 0,15 |
| Color index (B-V) | 0,727 |
| Geometric albedo | 0,0555 |
| Spectral class | C |
Discovery Circumstances
| Discoverer | Hermann Goldschmidt |
| Discovered | 1858-09-10 |
Data File
| Data File Name | 54_Alexandra.aed |
| Data File Date | 2006-07-19 |
| Data File Size | 2714 kB |
| Covered Period | 1800,00 - 2100,00 |
|