Asteroid 55 Pandora
Named after Pandora, the first woman in Greek mythology.
|
This file is not available for download, but provided by the Alcyone Ephemeris Small Body Data File DVD.
| Classification | Main-belt asteroid |
Osculating Orbital Elements
| Epoch | 2453696,5 |
| Semi major axis | 2,7592 AU |
| Period [Julian yrs] | 4,583 Julian years |
| Inclination | 7,185 ° |
| Eccentricity | 0,1448 |
| Lon. of ascending node | 10,547 ° |
| Argument of perihelion | 4,342 ° |
| Passage of perihelion | 2005-Jul-14.897702 |
| Aphelion distance | 3,1586 AU |
| Mean anomaly | 27,979 ° |
Physical Data
| Radius | 33,35 km |
| Rotation period | 4,804 days |
| Absolute magnitude (H) | 7,8 |
| Magnitude Slope (G) | 0,15 |
| Color index (B-V) | 0,704 |
| Geometric albedo | 0,3013 |
| Spectral class | X |
Discovery Circumstances
| Discoverer | George Mary Searle |
| Discovered | 1858-09-10 |
Data File
| Data File Name | 55_Pandora.aed |
| Data File Date | 2006-07-19 |
| Data File Size | 2714 kB |
| Covered Period | 1800,00 - 2100,00 |
|
|