| Classification | Main-belt Asteroid |
Osculating Orbital Elements
| Epoch | 2448867,5 |
| Semi major axis | 2,3959 AU |
| Period [Julian yrs] | 3,709 Julian years |
| Inclination | 5,789 ° |
| Eccentricity | 0,1252 |
| Lon. of ascending node | 338,222 ° |
| Argument of perihelion | 295,100 ° |
| Passage of perihelion | 1991-Dec-02.956245 |
| Aphelion distance | 2,6959 AU |
| Mean anomaly | 72,832 ° |
Physical Data
| Radius | 51,57 km |
| Rotation period | 9,2976 days |
| Absolute magnitude (H) | 7,2888 |
| Magnitude Slope (G) | 0,25 |
| Color index (B-V) | 0,916 |
| Geometric albedo | 0,1586 |
| Spectral class | Sa |
Discovery Circumstances
| Discoverer | Annibale de Gasparis |
| Discovered | 1861-02-10 |
Data File
| Data File Name | 63_Ausonia.aed |
| Data File Date | 2006-07-19 |
| Data File Size | 2714 kB |
| Covered Period | 1800,00 - 2100,00 |
|