Asteroid 64 Angelina
The name of the astronomical station of Franz Xaver, Baron Von Zach, near Marseilles.
|
This file is not available for download, but provided by the Alcyone Ephemeris Small Body Data File DVD.
| Classification | Main-belt Asteroid |
Osculating Orbital Elements
| Epoch | 2448225,5 |
| Semi major axis | 2,6817 AU |
| Period [Julian yrs] | 4,392 Julian years |
| Inclination | 1,310 ° |
| Eccentricity | 0,1254 |
| Lon. of ascending node | 309,910 ° |
| Argument of perihelion | 179,609 ° |
| Passage of perihelion | 1992-Jul-05.641213 |
| Aphelion distance | 3,0179 AU |
| Mean anomaly | 229,013 ° |
Physical Data
| Rotation period | 8,752 days |
| Absolute magnitude (H) | 7,3526 |
| Magnitude Slope (G) | 0,48 |
| Color index (B-V) | 0,734 |
| Geometric albedo | 0,157 |
| Spectral class | Xe |
Discovery Circumstances
| Discoverer | Ernst Wilhelm Tempel |
| Discovered | 1861-03-04 |
Data File
| Data File Name | 64_Angelina.aed |
| Data File Date | 2006-07-19 |
| Data File Size | 2714 kB |
| Covered Period | 1800,00 - 2100,00 |
|
|