Asteroid 68 Leto
Named after Leto, the mother of Apollo and Artemis in Greek mythology.
|
This file is not available for download, but provided by the Alcyone Ephemeris Small Body Data File DVD.
| Classification | Main-belt Asteroid |
Osculating Orbital Elements
| Epoch | 2445934,5 |
| Semi major axis | 2,7837 AU |
| Period [Julian yrs] | 4,645 Julian years |
| Inclination | 7,967 ° |
| Eccentricity | 0,1847 |
| Lon. of ascending node | 44,618 ° |
| Argument of perihelion | 304,403 ° |
| Passage of perihelion | 1983-Jun-18.942341 |
| Aphelion distance | 3,2980 AU |
| Mean anomaly | 91,262 ° |
Physical Data
| Radius | 61,29 km |
| Rotation period | 14,848 days |
| Absolute magnitude (H) | 6,779 |
| Magnitude Slope (G) | 0,05 |
| Color index (B-V) | 0,845 |
| Geometric albedo | 0,2283 |
| Spectral class | n.a. |
Discovery Circumstances
| Discoverer | Robert Luther |
| Discovered | 1861-04-29 |
Data File
| Data File Name | 68_Leto.aed |
| Data File Date | 2006-07-19 |
| Data File Size | 2714 kB |
| Covered Period | 1800,00 - 2100,00 |
|
|