| Classification | Main-belt Asteroid |
Osculating Orbital Elements
| Epoch | 2449938,5 |
| Semi major axis | 2,9812 AU |
| Period [Julian yrs] | 5,147 Julian years |
| Inclination | 8,540 ° |
| Eccentricity | 0,1661 |
| Lon. of ascending node | 185,905 ° |
| Argument of perihelion | 286,268 ° |
| Passage of perihelion | 1994-May-29.463602 |
| Aphelion distance | 3,4763 AU |
| Mean anomaly | 83,587 ° |
Physical Data
| Radius | 69,07 km |
| Rotation period | 5,6552 days |
| Absolute magnitude (H) | 6,92 |
| Magnitude Slope (G) | 0,19 |
| Color index (B-V) | 0,674 |
| Geometric albedo | 0,1402 |
| Spectral class | X |
Discovery Circumstances
| Discoverer | Giovanni Schiaparelli |
| Discovered | 1861-04-26 |
Data File
| Data File Name | 69_Hesperia.aed |
| Data File Date | 2006-07-19 |
| Data File Size | 2714 kB |
| Covered Period | 1800,00 - 2100,00 |
|