Asteroid 70 Panopaea
Named after Panopea, a nymph in Greek mythology.
|
This file is not available for download, but provided by the Alcyone Ephemeris Small Body Data File DVD.
| Classification | Main-belt Asteroid |
| Family | Eunomia asteroids |
Osculating Orbital Elements
| Epoch | 2453800,5 |
| Semi major axis | 2,6158 AU |
| Period [Julian yrs] | 4,231 Julian years |
| Inclination | 11,585 ° |
| Eccentricity | 0,1811 |
| Lon. of ascending node | 47,805 ° |
| Argument of perihelion | 255,842 ° |
| Passage of perihelion | 2005-Oct-22.004435 |
| Aphelion distance | 3,0895 AU |
| Mean anomaly | 31,449 ° |
Physical Data
| Radius | 61,09 km |
| Rotation period | 15,797 days |
| Absolute magnitude (H) | 8,11 |
| Magnitude Slope (G) | 0,14 |
| Color index (B-V) | 0,74 |
| Geometric albedo | 0,0675 |
| Spectral class | Ch |
Discovery Circumstances
| Discoverer | Hermann Goldschmidt |
| Discovered | 1861-05-05 |
Data File
| Data File Name | 70_Panopaea.aed |
| Data File Date | 2006-07-19 |
| Data File Size | 2714 kB |
| Covered Period | 1800,00 - 2100,00 |
|
|