| Alternate designation | 1911 MT, 2000 JW8 |
| Classification | Amor, Mars-crosser, NEO |
| Notes | lost and not recovered until 2000 |
Osculating Orbital Elements
| Epoch | 2452081,5 |
| Semi major axis | 2,6369 AU |
| Period [Julian yrs] | 4,282 Julian years |
| Inclination | 11,306 ° |
| Eccentricity | 0,5480 |
| Lon. of ascending node | 184,922 ° |
| Argument of perihelion | 154,293 ° |
| Passage of perihelion | 2001-Aug-21.516074 |
| Aphelion distance | 4,0818 AU |
| Mean anomaly | 345,840 ° |
Physical Data
| Rotation period | 5,801 days |
| Absolute magnitude (H) | 15,8 |
| Magnitude Slope (G) | 0,15 |
| Spectral class | S |
Discovery Circumstances
| Discoverer | Johann Palisa |
| Discovered | 1911-10-03 |
Data File
| Data File Name | 719_Albert.aed |
| Data File Date | 2006-07-19 |
| Data File Size | 3243 kB |
| Covered Period | 1800,00 - 2160,00 |
|