Asteroid 86 Semele
Named after Semele, the mother of Dionysus in Greek mythology.
|
This file is not available for download, but provided by the Alcyone Ephemeris Small Body Data File DVD.
| Classification | Main-belt Asteroid |
Osculating Orbital Elements
| Epoch | 2450568,5 |
| Semi major axis | 3,1153 AU |
| Period [Julian yrs] | 5,499 Julian years |
| Inclination | 4,803 ° |
| Eccentricity | 0,2047 |
| Lon. of ascending node | 87,098 ° |
| Argument of perihelion | 304,721 ° |
| Passage of perihelion | 1997-May-23.117711 |
| Aphelion distance | 3,7529 AU |
| Mean anomaly | 355,856 ° |
Physical Data
| Radius | 60,28 km |
| Rotation period | 16,634 days |
| Absolute magnitude (H) | 8,455 |
| Magnitude Slope (G) | 0,15 |
| Color index (B-V) | 0,703 |
| Geometric albedo | 0,0466 |
| Spectral class | n.a. |
Discovery Circumstances
| Discoverer | Friedrich Tietjen |
| Discovered | 1866-01-04 |
Data File
| Data File Name | 86_Semele.aed |
| Data File Date | 2006-07-19 |
| Data File Size | 2714 kB |
| Covered Period | 1800,00 - 2100,00 |
|
|