Asteroid 87 Sylvia
Pogson explained that he selected the name in reference to Rhea Silvia, mother of Romulus and Remus.
|
This file is not available for download, but provided by the Alcyone Ephemeris Small Body Data File DVD.
| Classification | Main-belt Asteroid |
| Family | Cybelian asteroids |
| Notes | orbited by two small moons (Romulus and Remus) |
Osculating Orbital Elements
| Epoch | 2449718,5 |
| Semi major axis | 3,4869 AU |
| Period [Julian yrs] | 6,511 Julian years |
| Inclination | 10,873 ° |
| Eccentricity | 0,0815 |
| Lon. of ascending node | 73,741 ° |
| Argument of perihelion | 272,269 ° |
| Passage of perihelion | 1991-Sep-30.218147 |
| Aphelion distance | 3,7710 AU |
| Mean anomaly | 179,948 ° |
Physical Data
| Radius | 130,47 km |
| Rotation period | 5,184 days |
| Absolute magnitude (H) | 6,7783 |
| Magnitude Slope (G) | 0,15 |
| Color index (B-V) | 0,71 |
| Geometric albedo | 0,0435 |
| Spectral class | X |
Discovery Circumstances
| Discoverer | Norman Robert Pogson |
| Discovered | 1866-05-16 |
Data File
| Data File Name | 87_Sylvia.aed |
| Data File Date | 2006-07-19 |
| Data File Size | 2714 kB |
| Covered Period | 1800,00 - 2100,00 |
|
|