| Classification | Main-belt Asteroid |
Osculating Orbital Elements
| Epoch | 2451953,5 |
| Semi major axis | 3,0580 AU |
| Period [Julian yrs] | 5,348 Julian years |
| Inclination | 15,936 ° |
| Eccentricity | 0,1318 |
| Lon. of ascending node | 321,841 ° |
| Argument of perihelion | 206,222 ° |
| Passage of perihelion | 2001-Sep-18.426728 |
| Aphelion distance | 3,4611 AU |
| Mean anomaly | 319,926 ° |
Physical Data
| Radius | 85,01 km |
| Rotation period | 13,82 days |
| Absolute magnitude (H) | 7,4482 |
| Magnitude Slope (G) | 0,15 |
| Color index (B-V) | 0,775 |
| Geometric albedo | 0,0523 |
| Spectral class | T |
Discovery Circumstances
| Discoverer | Jérôme Coggia |
| Discovered | 1868-02-17 |
Data File
| Data File Name | 96_Aegle.aed |
| Data File Date | 2006-12-22 |
| Data File Size | 2714 kB |
| Covered Period | 1800,00 - 2100,00 |
|