Asteroid 9 Metis
Named after Metis, a Titaness, daughter of Tethys and Oceanus (and thus an Oceanid), who was the first wife of Zeus and the mother of Athena.
|
If the download doesn't start automatically, click here.
When the download succeeded click 'Open' to install the data file.
| Classification | Main-belt Asteroid |
Osculating Orbital Elements
| Epoch | 2449904,5 |
| Semi major axis | 2,3863 AU |
| Period [Julian yrs] | 3,686 Julian years |
| Inclination | 5,584 ° |
| Eccentricity | 0,1221 |
| Lon. of ascending node | 69,065 ° |
| Argument of perihelion | 4,951 ° |
| Passage of perihelion | 1994-May-06.648090 |
| Aphelion distance | 2,6777 AU |
| Mean anomaly | 113,725 ° |
Physical Data
| Radius | 95,00 km |
| Rotation period | 5,079 days |
| Absolute magnitude (H) | 6,28 |
| Magnitude Slope (G) | 0,17 |
| Color index (B-V) | 0,858 |
| Geometric albedo | 0,118 |
| Spectral class | n.a. |
Discovery Circumstances
| Discoverer | Andrew Graham |
| Discovered | 1848-04-25 |
Data File
| Data File Name | 9_Metis.aed |
| Data File Date | 2006-07-19 |
| Data File Size | 2714 kB |
| Covered Period | 1800,00 - 2100,00 |
|
|