Comet C/1998 J1 (SOHO)
This file is not available for download, but provided by the Alcyone Ephemeris Small Body Data File DVD.
| Classification | Hyperbolic Comet |
Osculating Orbital Elements
| Epoch | 2451040,5 |
| Period [Julian yrs] | 9,999999E99 |
| Inclination | 62,932 ° |
| Eccentricity | 1,0002 |
| Lon. of ascending node | 351,647 ° |
| Argument of perihelion | 110,556 ° |
| Passage of perihelion | 1998-May-08.619032 |
| Aphelion distance | 9,999999E99 |
| Mean anomaly | 0,004 ° |
Physical Data
| Total magnitude (M1) | 6,5 |
| Total magnitude slope (k1) | 7,5 |
| Nuclear magnitude (M2) | 10 |
| Nuclear magnitude slope (k2) | 5 |
| Nuclear phase coefficient | 0,03 |
Discovery Circumstances
| Discoverer | Solar and Heliospheric Observatory |
| Discovered | 1998-05-03 |
Data File
| Data File Name | C_1998_J1__SOHO_.aed |
| Data File Date | 2006-07-19 |
| Data File Size | 264 kB |
| Covered Period | 1998,00 - 2000,00 |
|
|