k1Sculptoris
catalogues and names | k1Scl, HR 24, HD 493, SAO 166083, WDS 00094-2759A |
constellation | Sculptor |
data from The Bright Star Catalogue, 5th Revised Ed. (Preliminary Version) (Hoffleit+, 1991)
position, motion, parallax:
position (J2000) | RA: 0h 9min 21sec | DEC: -27° 59' 16'' |
position (J1900) | RA: 0h 4min 15,2sec | DEC: -28° 32' 40'' |
proper motion (J2000) | RA: 0,072 arcsec/a | DEC: -0,004 arcsec/a |
radial velocity | 9 km/s | |
rotational velocity | 131 km/s (uncertain) (variable) | |
trigonometric parallax | 0,023 arcsec |
note (category: dynamical parallaxes): | 0.011". |
magnitude
visual magnitude | 5,42 (V on UBV Johnson system) |
spectral / color information
spectral class | F2V |
B-V-magnitude | 0,42 |
U-B-magnitude | 0,08 |
double/multiple star system information
number of components of multiple star system | 3 |
separation | 1,4 arcsec |
mag difference (of double or brightest multiple) | 0,2 |
component ID | AB |
note (category: double and multiple data): | Primary F4III, comp. B, F3III. |
data from SKY2000 - Master Star Catalog (Myers+ 1997)
position, motion, parallax:
position (J2000) | RA: 0h 9min 21,002sec | DEC: -27° 59' 16,84'' | ±0,19 arcsec | source: 16 |
proper motion (J2000) | RA: 0,0046 arcsec/a | DEC: -0,015 arcsec/a | source: 25 | |
radial velocity | 9 km/s | source: 25 | ||
trigonometric parallax | 0,023 | ±0,002 arcsec | source: 25 | |
galactic coord. (B1950) | longitude: 25,27° | latitude: -80,63° | ||
GCI unit vector (J2000) | X: 0,882311 | Y: 0,036016 | Z: -0,469287 |
magnitude:
visual | 5,42 (observed) | source: 25 |
photovisual | 5,5 | source: 16 |
spectral information:
spectral class | F2 | source: 96 | |
Morgan-Keenan | F2V | source: 25 | |
B-magnitude | 5,84 ±0,05 | B-V-magnitude | 0,42 |
U-magnitude | 5,92 ±0,05 | U-B-magnitude | 0,08 |
double/multiple star system information:
separation between brightest and second brightest component | 1,4 arcsec |
magnitude difference between brightest and second brightest component | 0,1 |
position angle | 261 ° |
sources:
16 | PPM North and PPM South Catalogs and PPM Supplement |
Roser, S., and U. Bastian, "Catalogue of Positions and Proper Motions," A&AS, Vol. 74, p. 449, 1988, and Bastian, U., et al., "Catalogue of Positions and Proper Motions - South," 1993 | |
19 | WDS Catalog |
Worley, C.E., and G.G. Douglass, Washington Catalog of Visual Double Stars 1996.0, United States Naval Observatory, 1996 | |
25 | Bright Star Catalogue, 5th edition |
Hoffleit, D. and Warren, W.H. Jr., The Bright Star Catalogue, 5th Revised Edition, Version 2, 1994 | |
96 | SAO or HD/HDE Catalog |
Reference from Value 1 or Reference from Value 2 |
data from Smithsonian Astrophysical Observatory Star Catalog (SAO Staff 1966; USNO, ADC 1990)
position and proper motion:
position (J1950) | RA: 0h 6min 48,219sec | DEC: -28° 15' 57,79'' | ±0,04 arcsec |
position (J2000) | RA: 0h 9min 20,993sec | DEC: -27° 59' 16,15'' | |
proper motion J1950 (FK4) | RA: 0,0054 arcsec/a | DEC: 0,001 arcsec/a | ±0,007 arcsec/a in RA ±0,007 arcsec/a in DEC |
proper motion J2000 (FK5) | RA: 0,0054 arcsec/a | DEC: -0,004 arcsec/a | |
source of proper motion data | Determined by source catalog |
magnitude:
visual | 5,5 (accuracy: 2 decimals) |
source of visual magnitude data | Taken from Harvard or San Luis photometry. |
spectral information:
spectral class | F2 |
source of spectral data | Taken from the Henry Draper Catalogue or no spectrum in source catalog. |
remarks for duplicity and variability
Double star in Aitken's Double Star Catalogue (Aitken 1932) |
catalogues
source catalogue | GC, catalogue number: 155 |
Durchmusterung | CD-28 16 |
Boss General Catalogue | 155 |
Henry Draper Catalogue | 493 |
data from The Washington Visual Double Star Catalog, 1996.0 (Worley+, 1996)
position and proper motion:
position (J2000) | RA: 0h 9,4min | DEC: -27° 59' |
proper motion (J2000) | RA: 0,075 arcsec/a | DEC: -0,009 arcsec/a |
double/multiple star system information:
component | year | number of measures | position angle | angular separation | magnitude of 1st component | magnitude of 2nd component | spectral class(es) | discoverer code |
AB | 1876 | 50 | 277° | 0,9'' | 6,2 | 6,3 | F4IV-V | BU 391 |
1991 | 261° | 1,4'' | ||||||
AC | 1954 | 1 | 243° | 70'' | 6 | 18,6 | - | LDS2095 |
discoverer information:
discoverer code | discoverer | reference |
BU 391 | Burnham, S.W. | - |
LDS2095 | - | - |
notes:
note | Kappa (1) Scl. |